⭐EXCLUSIVE PROMO: Free Pump and Tubing - Everything you need to get started included⭐
Active Aqua Chiller with Power Boost
Active Aqua Chiller with Power Boost - 1/10 HP is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Unless otherwise stated in the product description, please allow 4-7 days for delivery. Want to delay delivery for a later date? No problem! Just contact us!
Shipping times may vary. Please contact us (live chat, call or email) with any queries regarding shipping.
Contact Us
Contact Us
For any questions contact us through:
- 📞Phone: +1 701-515-9312
- ✉️ Email: support@currentcurations.com
- 💬 Chat: Click 'Chat with us' icon bottom right corner
Description
Description
Product Details
Active Aqua chillers utilize R134a refrigerant and is designed to efficiently regulate the temperature in your cold plunge tub. Its user-friendly temperature system allows for precise control within the desired range. Additionally, its boost feature accelerates the chilling process for faster achievement of the desired nutrient solution temperature.
For Instruction Manual, please see here.
Features:
Chiller | 1/10 HP | 1/4 HP | 1/2 HP | 1 HP |
Capacity | 10‒40 gal / 50‒150 L | 40-92 gal / 150-350 L | 90-172 gal / 150-650 L | 80-250 gal / 300-950 L |
Rate of Flow | 132‒396 G/H 500‒1500 L/H | 396‒925 G/H 1500‒3500 L/H | 800‒1600 G/H 3000‒6000 L/H | 1320‒3900 G/H 5000‒15000 L/H |
BTU/hour | 1,020 | 3,010 | 4,020 | 10,050 |
PSI Rating | 10 psi maximum | 10 psi maximum | 10 psi maximum | 10 psi maximum |
Recommended Pumps | AAPW160 OR AAPW250 OR AAPW400 | AAPW400 OR AAPW550 OR AAPW800 | AAPW800 OR AAPW1000 OR AAPC1010 | AAPC1010 OR AAPC1020 OR AAPC20 |
Dimensions | 17"L x 10"W x 15"H | 18"L x 13"W x 17"H | 19"L x 14"W x 19"H | 22"L x 15"W x 19"H |
Specs:
Chiller | 1/10 HP | 1/4 HP | 1/2 HP | 1 HP |
ETL_Registration | 4006823 | 4006823 | 4006823 | 4006823 |
Frequency | 60 | 60 | 60 | 60 |
Rated Amperage | 2.2 | 4.7 | 5.4 | 10.2 |
Rated BTU per hour | 1020 | 3010 | 4020 | 10050 |
Rated Wattage | 190 | 460 | 510 | 1100 |
Height (Unboxed) | 15.2 | 17.3 | 19.3 | 18.9 |
Length (Unboxed) | 16.73 | 18.2 | 19 | 21.85 |
Weight (Unboxed) | 33.07 | 41 | 48.5 | 69 |
Width (Unboxed) | 9.76 | 13 | 14.2 | 15.8 |
Voltage | 120 | 120 | 120 | 120 |
Wire Gauge (AWG) | 18AWG/3 CORE | 18AWG/3 CORE | 18AWG/3 CORE | 18AWG/3 CORE |
Dimensions | 13.0L x 19.0W x 19.0H (EA) | 16.0L x 21.0W x 20.0H (EA) | 21.1L x 19.3W x 22.2H (EA) | 25.2L x 21.3W x 22.8H (EA) |
Shipping Weight | 28 lbs. | 41 lbs. | 57.3 lbs. | 79.8 lbs. |
*Approved for indoor use ONLY
Specifications
Specifications
Features
Features
Additional Information
Additional Information
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
⭐EXCLUSIVE PROMO: Free Pump and Tubing - Everything you need to get started included⭐